Mannschaftsmeisterschaft 2014/15
![]() Termine |
![]() Aufstellungen |
![]() Ergebnisse |
![]() Fortschritt |
EPA/ZIB 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
0101 | Faris Kalabic | 2 | 2122 | � | + | 1 | 1 | + | 1 | |||
0102 | Veit Godoj | 2 | 2014 | 1 | � | 1 | � | � | � | |||
0103 | Sebastian G�tschel | 2 | 1983 | - | � | � | ||||||
0104 | J�rg Winkler | 1 | 1909 | 0 | � | |||||||
0105 | Mario Martin | 1 | 1854 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | � | 0 |
0106 | Fred Symann | 1 | 1687 | 1 | � | � | ||||||
0107 | Andreas Rene Lasschuit | 2 | 1728 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0108 | Marco Block-Berlitz | 1 | 1878 | 0 | ||||||||
0201 | Tomas Segerberg | 2 | 2035 | 0 | ||||||||
0204 | George Calamar | 2 | 1733 | 1 | 1 | � | ||||||
0205 | Jan Kretzschmar | 2 | 1698 | 0 | ||||||||
0207 | B�lent Erol Sagol | 2 | 1638 | � | ||||||||
0210 | Karl Vollmann | 1 | 1501 | 1 | + | � | 0 | 0 | 0 | - | � | |
0211 | Michael Sampels | 1 | 1406 | 1 | ||||||||
0214 | Andreas Polzer | 1 | 1195 | - | ||||||||
0215 | Nicolas Bouchaala | 1 | 1075 | - | ||||||||
0216 | Julian Ortel | 1 | - | |||||||||
Anregungen und Fehlermeldungen zu diesem Skript bitte an Frank Hoppe
Copyright © by FV Schach e.V. im BSVB e.V. Alle Rechte vorbehalten.